<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Daylight Atheism &#187; Demographics</title>
	<atom:link href="http://www.daylightatheism.org/tag/demographics/feed" rel="self" type="application/rss+xml" />
	<link>http://www.daylightatheism.org</link>
	<description>NIGHTTIME IS FOR DREAMING. DAYLIGHT IS FOR ACTION.</description>
	<lastBuildDate>Sun, 08 Jan 2012 17:14:26 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Goodbye Religion? How Godlessness Is Increasing With Each New Generation</title>
		<link>http://www.daylightatheism.org/2011/08/goodbye-religion.html</link>
		<comments>http://www.daylightatheism.org/2011/08/goodbye-religion.html#comments</comments>
		<pubDate>Mon, 29 Aug 2011 11:05:28 +0000</pubDate>
		<dc:creator>Ebonmuse</dc:creator>
				<category><![CDATA[The Garden]]></category>
		<category><![CDATA[Demographics]]></category>
		<category><![CDATA[Futurity]]></category>
		<category><![CDATA[Optimism]]></category>

		<guid isPermaLink="false">http://www.daylightatheism.org/?p=4244</guid>
		<description><![CDATA[This essay was originally published on AlterNet.
Something strange is happening to American teenagers. If you believe popular wisdom, young people are apathetic, cynical and jaded; or, they're supposed to be conformists whose overriding desire is to fit in and be popular. But if you've been paying close attention over the past decade, you might have [...]]]></description>
			<content:encoded><![CDATA[<p><i>This essay was originally published on <a href="http://www.alternet.org/story/151947/goodbye_religion_how_godlessness_is_increasing_with_each_new_generation/?page=entire">AlterNet</a>.</i></p>
<p>Something strange is happening to American teenagers. If you believe popular wisdom, young people are apathetic, cynical and jaded; or, they're supposed to be conformists whose overriding desire is to fit in and be popular. But if you've been paying close attention over the past decade, you might have ... [<a href="http://www.daylightatheism.org/2011/08/goodbye-religion.html">visit site to read more</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.daylightatheism.org/2011/08/goodbye-religion.html/feed</wfw:commentRss>
		<slash:comments>17</slash:comments>
		</item>
		<item>
		<title>New on AlterNet: The Rise of Young Atheists</title>
		<link>http://www.daylightatheism.org/2011/08/alternet-young-atheists.html</link>
		<comments>http://www.daylightatheism.org/2011/08/alternet-young-atheists.html#comments</comments>
		<pubDate>Thu, 11 Aug 2011 10:48:26 +0000</pubDate>
		<dc:creator>Ebonmuse</dc:creator>
				<category><![CDATA[The Garden]]></category>
		<category><![CDATA[Demographics]]></category>
		<category><![CDATA[Secular Community]]></category>

		<guid isPermaLink="false">http://www.daylightatheism.org/?p=4179</guid>
		<description><![CDATA[My latest article has been posted on AlterNet, Goodbye Religion? How Godlessness Is Increasing With Each New Generation. It surveys the demographic transformation that's been taking place in American society, with rates of godlessness steadily increasing in each generation since World War II, highlights the work of some outstanding young activists who are part of [...]]]></description>
			<content:encoded><![CDATA[<p>My latest article has been posted on AlterNet, <a href="http://www.alternet.org/story/151947/goodbye_religion_how_godlessness_is_increasing_with_each_new_generation/">Goodbye Religion? How Godlessness Is Increasing With Each New Generation</a>. It surveys the demographic transformation that's been taking place in American society, with rates of godlessness steadily increasing in each generation since World War II, highlights the work of some outstanding young activists who are part of this ... [<a href="http://www.daylightatheism.org/2011/08/alternet-young-atheists.html">visit site to read more</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.daylightatheism.org/2011/08/alternet-young-atheists.html/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>There Are 10 Times as Many Atheists as Mormons: When Will Non-Believers Become a Political Force?</title>
		<link>http://www.daylightatheism.org/2011/07/atheists-as-a-political-force.html</link>
		<comments>http://www.daylightatheism.org/2011/07/atheists-as-a-political-force.html#comments</comments>
		<pubDate>Fri, 01 Jul 2011 10:39:30 +0000</pubDate>
		<dc:creator>Ebonmuse</dc:creator>
				<category><![CDATA[The Garden]]></category>
		<category><![CDATA[American Politics]]></category>
		<category><![CDATA[Bigotry]]></category>
		<category><![CDATA[Demographics]]></category>
		<category><![CDATA[Secular Community]]></category>
		<category><![CDATA[Secularism]]></category>
		<category><![CDATA[Utopia]]></category>

		<guid isPermaLink="false">http://www.daylightatheism.org/?p=3906</guid>
		<description><![CDATA[This essay was originally published on AlterNet.
The propagandists of the religious right shout it aloud as their battle cry: "America is a Christian nation!" And in the trivial sense that ours is a nation populated mostly by Christians, this is true. But in the sense that they mean it, that Christianity was intended to occupy [...]]]></description>
			<content:encoded><![CDATA[<p><i>This essay was originally published on <a href="http://www.alternet.org/belief/151267/there_are_10_times_as_many_atheists_as_mormons%3A_when_will_non-believers_become_a_political_force/">AlterNet</a>.</i></p>
<p>The propagandists of the religious right shout it aloud as their battle cry: "America is a Christian nation!" And in the trivial sense that ours is a nation populated mostly by Christians, this is true. But in the sense that <i>they</i> mean it, that Christianity was intended to occupy a ... [<a href="http://www.daylightatheism.org/2011/07/atheists-as-a-political-force.html">visit site to read more</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.daylightatheism.org/2011/07/atheists-as-a-political-force.html/feed</wfw:commentRss>
		<slash:comments>22</slash:comments>
		</item>
		<item>
		<title>New on Alternet: Atheists as a Political Force</title>
		<link>http://www.daylightatheism.org/2011/06/alternet-atheists-as-a-political-force.html</link>
		<comments>http://www.daylightatheism.org/2011/06/alternet-atheists-as-a-political-force.html#comments</comments>
		<pubDate>Mon, 13 Jun 2011 17:09:23 +0000</pubDate>
		<dc:creator>Ebonmuse</dc:creator>
				<category><![CDATA[The Rotunda]]></category>
		<category><![CDATA[American Politics]]></category>
		<category><![CDATA[Demographics]]></category>
		<category><![CDATA[Secular Community]]></category>
		<category><![CDATA[Secularism]]></category>

		<guid isPermaLink="false">http://www.daylightatheism.org/?p=3811</guid>
		<description><![CDATA[Today I'm very happy to announce that I've become a contributor to AlterNet, the award-winning online progressive news and opinion magazine. My first essay is titled "There Are 10 Times As Many Atheists as Mormons: When Will Non-Believers Become a Political Force?" Read an excerpt below, and then click through to see the rest:
]]></description>
			<content:encoded><![CDATA[<p>Today I'm very happy to announce that I've become a contributor to AlterNet, the award-winning online progressive news and opinion magazine. My first essay is titled "<a href="http://www.alternet.org/belief/151267/there_are_10_times_as_many_atheists_as_mormons%3A_when_will_non-believers_become_a_political_force/">There Are 10 Times As Many Atheists as Mormons: When Will Non-Believers Become a Political Force?</a>" Read an excerpt below, and then click through to see the rest:</p>
<div ... [<a href="http://www.daylightatheism.org/2011/06/alternet-atheists-as-a-political-force.html">visit site to read more</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.daylightatheism.org/2011/06/alternet-atheists-as-a-political-force.html/feed</wfw:commentRss>
		<slash:comments>30</slash:comments>
		</item>
		<item>
		<title>Marriage Equality on the March</title>
		<link>http://www.daylightatheism.org/2011/05/marriage-equality-on-the-march.html</link>
		<comments>http://www.daylightatheism.org/2011/05/marriage-equality-on-the-march.html#comments</comments>
		<pubDate>Tue, 03 May 2011 11:26:16 +0000</pubDate>
		<dc:creator>Ebonmuse</dc:creator>
				<category><![CDATA[The Rotunda]]></category>
		<category><![CDATA[American Politics]]></category>
		<category><![CDATA[Bigotry]]></category>
		<category><![CDATA[Demographics]]></category>
		<category><![CDATA[Human Rights]]></category>
		<category><![CDATA[Optimism]]></category>

		<guid isPermaLink="false">http://www.daylightatheism.org/?p=3541</guid>
		<description><![CDATA[At the end of last month, the Delaware legislature voted to approve a civil union bill. If Democratic Governor Jack Markell signs the bill, as he's said he will, Delaware will become the newest state to grant same-sex partnerships all the same legal rights as heterosexual couples - joining, by my reckoning, ten others: Vermont, [...]]]></description>
			<content:encoded><![CDATA[<p>At the end of last month, the Delaware legislature voted to <a href="http://seattletimes.nwsource.com/html/nationworld/2014778565_apusxgrcivilunions.html">approve a civil union bill</a>. If Democratic Governor Jack Markell signs the bill, as he's said he will, Delaware will become the newest state to grant same-sex partnerships all the same legal rights as heterosexual couples - joining, by my reckoning, ten others: Vermont, Connecticut, New Jersey, Illinois, Oregon, Washington, New Hampshire, ... [<a href="http://www.daylightatheism.org/2011/05/marriage-equality-on-the-march.html">visit site to read more</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.daylightatheism.org/2011/05/marriage-equality-on-the-march.html/feed</wfw:commentRss>
		<slash:comments>27</slash:comments>
		</item>
		<item>
		<title>The Graying of the Priesthood</title>
		<link>http://www.daylightatheism.org/2011/03/the-graying-of-the-priesthood.html</link>
		<comments>http://www.daylightatheism.org/2011/03/the-graying-of-the-priesthood.html#comments</comments>
		<pubDate>Wed, 16 Mar 2011 10:55:04 +0000</pubDate>
		<dc:creator>Ebonmuse</dc:creator>
				<category><![CDATA[The Rotunda]]></category>
		<category><![CDATA[Demographics]]></category>
		<category><![CDATA[Roman Catholicism]]></category>

		<guid isPermaLink="false">http://www.daylightatheism.org/?p=3326</guid>
		<description><![CDATA[I've written several times before about the decline of the Catholic church in the West. But today, I want to shine a spotlight on one corner of the world to study a lesser-known but extremely important symptom of that decline. This was ... [visit site to read more]
]]></description>
			<content:encoded><![CDATA[<p>I've written <a href="http://www.daylightatheism.org/2010/12/atheists-havent-forgotten-poland.html">several</a> <a href="http://www.daylightatheism.org/2008/11/catholic-church-in-decline.html">times</a> <a href="http://www.daylightatheism.org/2008/09/the-fading-of-the-church.html">before</a> about the decline of the Catholic church in the West. But today, I want to shine a spotlight on one corner of the world to study a lesser-known but extremely important symptom of that decline. This was ... [<a href="http://www.daylightatheism.org/2011/03/the-graying-of-the-priesthood.html">visit site to read more</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.daylightatheism.org/2011/03/the-graying-of-the-priesthood.html/feed</wfw:commentRss>
		<slash:comments>27</slash:comments>
		</item>
		<item>
		<title>Atheism Is Breaking Out All Over</title>
		<link>http://www.daylightatheism.org/2011/03/atheism-is-breaking-out-all-over.html</link>
		<comments>http://www.daylightatheism.org/2011/03/atheism-is-breaking-out-all-over.html#comments</comments>
		<pubDate>Wed, 02 Mar 2011 11:45:14 +0000</pubDate>
		<dc:creator>Ebonmuse</dc:creator>
				<category><![CDATA[The Garden]]></category>
		<category><![CDATA[Demographics]]></category>
		<category><![CDATA[Optimism]]></category>
		<category><![CDATA[Secular Community]]></category>

		<guid isPermaLink="false">http://www.daylightatheism.org/?p=3254</guid>
		<description><![CDATA[Right around the time I received James A. Haught's editorial "Fading Faith", I was working on a similar post of my own. It was motivated by the brutal murder of Salman Taseer and the other signs that religious eliminationism is growing throughout the world, which drove me to wonder if there's any reason left to [...]]]></description>
			<content:encoded><![CDATA[<p>Right around the time I received James A. Haught's editorial "<a href="http://www.daylightatheism.org/2011/02/fading-faith.html">Fading Faith</a>", I was working on a similar post of my own. It was motivated by the <a href="http://www.daylightatheism.org/2011/01/darkness-gathers-over-pakistan.html">brutal murder of Salman Taseer</a> and the other signs that religious eliminationism is growing throughout the world, which drove me to wonder if there's any reason left to hope. Although <a ... [<a href="http://www.daylightatheism.org/2011/03/atheism-is-breaking-out-all-over.html">visit site to read more</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.daylightatheism.org/2011/03/atheism-is-breaking-out-all-over.html/feed</wfw:commentRss>
		<slash:comments>15</slash:comments>
		</item>
		<item>
		<title>Exploring the Gender Disparity on Daylight Atheism</title>
		<link>http://www.daylightatheism.org/2011/02/gender-disparity-on-daylight-atheism.html</link>
		<comments>http://www.daylightatheism.org/2011/02/gender-disparity-on-daylight-atheism.html#comments</comments>
		<pubDate>Sat, 19 Feb 2011 23:06:11 +0000</pubDate>
		<dc:creator>Ebonmuse</dc:creator>
				<category><![CDATA[The Foyer]]></category>
		<category><![CDATA[Demographics]]></category>
		<category><![CDATA[Feminism]]></category>
		<category><![CDATA[Secular Community]]></category>

		<guid isPermaLink="false">http://www.daylightatheism.org/?p=3213</guid>
		<description><![CDATA[As part of my fifth anniversary post, I included a survey where I asked readers to list their gender and their age, mainly just to satisfy my own curiosity. The results of the age poll, to my pleased surprise, formed a very neat bell curve (I have more computer-savvy older readers than I had guessed!).
This [...]]]></description>
			<content:encoded><![CDATA[<p>As part of my <a href="http://www.daylightatheism.org/2011/02/daylight-atheism-anniversary-5.html">fifth anniversary post</a>, I included a survey where I asked readers to list their gender and their age, mainly just to satisfy my own curiosity. The results of the age poll, to my pleased surprise, formed a very neat bell curve (I have more computer-savvy older readers than I had guessed!).</p>
<p>This wasn't the case with the gender survey, however. I was expecting there to be a gender disparity, ... [<a href="http://www.daylightatheism.org/2011/02/gender-disparity-on-daylight-atheism.html">visit site to read more</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.daylightatheism.org/2011/02/gender-disparity-on-daylight-atheism.html/feed</wfw:commentRss>
		<slash:comments>80</slash:comments>
		</item>
		<item>
		<title>Daylight Atheism: Anniversary #5</title>
		<link>http://www.daylightatheism.org/2011/02/daylight-atheism-anniversary-5.html</link>
		<comments>http://www.daylightatheism.org/2011/02/daylight-atheism-anniversary-5.html#comments</comments>
		<pubDate>Thu, 10 Feb 2011 19:04:28 +0000</pubDate>
		<dc:creator>Ebonmuse</dc:creator>
				<category><![CDATA[The Foyer]]></category>
		<category><![CDATA[Demographics]]></category>
		<category><![CDATA[Site Administration]]></category>

		<guid isPermaLink="false">http://www.daylightatheism.org/?p=3181</guid>
		<description><![CDATA[As of today, I've officially been doing this blogging thing for five years. Hard to believe, isn't it?
An anniversary seems like a good time to reflect on statistics, so here are some numbers. Since February 2006, Daylight Atheism has had 1,265 posts, 42,573 comments, and 7.8 million total views, representing about 1.2 million unique visitors. [...]]]></description>
			<content:encoded><![CDATA[<p>As of today, I've officially been doing this blogging thing for <a href="http://www.daylightatheism.org/2006/02/welcome-to-daylight-atheism.html">five years</a>. Hard to believe, isn't it?</p>
<p>An anniversary seems like a good time to reflect on statistics, so here are some numbers. Since February 2006, Daylight Atheism has had 1,265 posts, 42,573 comments, and 7.8 million total views, representing about 1.2 million unique visitors. So far this year, I'm averaging over 11,000 total hits and over ... [<a href="http://www.daylightatheism.org/2011/02/daylight-atheism-anniversary-5.html">visit site to read more</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.daylightatheism.org/2011/02/daylight-atheism-anniversary-5.html/feed</wfw:commentRss>
		<slash:comments>58</slash:comments>
		</item>
		<item>
		<title>Fading Faith: The Rise of the Secular Age</title>
		<link>http://www.daylightatheism.org/2011/02/fading-faith.html</link>
		<comments>http://www.daylightatheism.org/2011/02/fading-faith.html#comments</comments>
		<pubDate>Fri, 04 Feb 2011 11:20:57 +0000</pubDate>
		<dc:creator>Ebonmuse</dc:creator>
				<category><![CDATA[The Garden]]></category>
		<category><![CDATA[Demographics]]></category>
		<category><![CDATA[Guest Authors]]></category>
		<category><![CDATA[Optimism]]></category>

		<guid isPermaLink="false">http://www.daylightatheism.org/?p=3126</guid>
		<description><![CDATA[By James A. Haught
[Editor's Note: I'm proud to feature the writing of James Haught on Daylight Atheism. Mr. Haught has been an editor and columnist for the Charleston Gazette for over fifty years, as well as an eloquent and prolific freethinker and author of books like Holy Horrors. I've been a fan of his ever [...]]]></description>
			<content:encoded><![CDATA[<p><i>By James A. Haught</i></p>
<p>[<i>Editor's Note: I'm proud to feature the writing of James Haught on Daylight Atheism. Mr. Haught has been an editor and columnist for the Charleston Gazette for over fifty years, as well as an eloquent and prolific freethinker and author of books like <b>Holy Horrors</b>. I've been a fan of his ever since I discovered him, through the Freedom from Religion Foundation, soon after becoming an atheist myself. You can read more of his work at his own website, <a ... [<a href="http://www.daylightatheism.org/2011/02/fading-faith.html">visit site to read more</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.daylightatheism.org/2011/02/fading-faith.html/feed</wfw:commentRss>
		<slash:comments>14</slash:comments>
		</item>
		<item>
		<title>Breaking the Religion-Morality Link</title>
		<link>http://www.daylightatheism.org/2010/12/breaking-the-religion-morality-link.html</link>
		<comments>http://www.daylightatheism.org/2010/12/breaking-the-religion-morality-link.html#comments</comments>
		<pubDate>Mon, 27 Dec 2010 13:41:19 +0000</pubDate>
		<dc:creator>Ebonmuse</dc:creator>
				<category><![CDATA[The Garden]]></category>
		<category><![CDATA[Demographics]]></category>
		<category><![CDATA[The New Atheism]]></category>

		<guid isPermaLink="false">http://www.daylightatheism.org/?p=2973</guid>
		<description><![CDATA[One of the first posts on Daylight Atheism, "A Mile Wide and an Inch Deep", was about the pathetic levels of Biblical knowledge in a nation that's theoretically 85% Christian. Well, thanks to a widely reported new survey, we can add another fact to that picture: not only do Americans not know much about the [...]]]></description>
			<content:encoded><![CDATA[<p>One of the first posts on Daylight Atheism, "<a href="http://www.daylightatheism.org/2006/03/a-mile-wide-and-an-inch-deep.html">A Mile Wide and an Inch Deep</a>", was about the pathetic levels of Biblical knowledge in a nation that's theoretically 85% Christian. Well, thanks to a widely reported new survey, we can add another fact to that picture: not only do Americans not know much about the Bible, <a href="http://www.slate.com/id/2278923/">they don't go to church very often ... [<a href="http://www.daylightatheism.org/2010/12/breaking-the-religion-morality-link.html">visit site to read more</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.daylightatheism.org/2010/12/breaking-the-religion-morality-link.html/feed</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>Atheists Haven&#039;t Forgotten Poland</title>
		<link>http://www.daylightatheism.org/2010/12/atheists-havent-forgotten-poland.html</link>
		<comments>http://www.daylightatheism.org/2010/12/atheists-havent-forgotten-poland.html#comments</comments>
		<pubDate>Mon, 20 Dec 2010 12:00:12 +0000</pubDate>
		<dc:creator>Ebonmuse</dc:creator>
				<category><![CDATA[The Rotunda]]></category>
		<category><![CDATA[Demographics]]></category>
		<category><![CDATA[Foreign Affairs]]></category>
		<category><![CDATA[Roman Catholicism]]></category>

		<guid isPermaLink="false">http://www.daylightatheism.org/?p=2926</guid>
		<description><![CDATA[I've mentioned in the past that as the Catholic church dwindles and ages, it's increasingly having trouble finding enough people who want to join the priesthood, and it's relying heavily on the few Catholic-majority countries remaining, such as Poland, that are net exporters of priests. At the time, I mused:

Even former Catholic strongholds such as [...]]]></description>
			<content:encoded><![CDATA[<p>I've <a href="http://www.daylightatheism.org/2006/09/a-godless-recount.html">mentioned in the past</a> that as the Catholic church dwindles and ages, it's increasingly having trouble finding enough people who want to join the priesthood, and it's relying heavily on the few Catholic-majority countries remaining, such as Poland, that are net exporters of priests. At the time, I mused:</p>
<blockquote><p>
Even former Catholic strongholds such as Italy and Spain, the article points out, have only a ... [<a href="http://www.daylightatheism.org/2010/12/atheists-havent-forgotten-poland.html">visit site to read more</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.daylightatheism.org/2010/12/atheists-havent-forgotten-poland.html/feed</wfw:commentRss>
		<slash:comments>29</slash:comments>
		</item>
	</channel>
</rss>

